This list encompasses all supported sensing technology either from us or third parties.
| Facility Management | Door | Softhard.IO (SHIO) | Magnetic Door Sensor | Edge Lite |
| Flood | SHIO | 2 Points | Edge Lite | |
| Liquid Level | SHIO | Capsense | Edge Lite | |
| Object Level | SHIO | Ultrasonic | Edge Lite | |
| Object Level | SHIO | ToF | Edge Lite | |
| Environment | All in one | SHIO | Temperature Humidity TVOC HCHO CO2 PM0.3/0.5/1.0/2.5/10 H2S NH3 Pressure Light | Edge ECO |
| Temperature and Humidity | SHIO | SI7021 | Edge Lite | |
| Noise | SHIO | MEMS microphone | Edge Lite | |
| Light | SHIO | VEML6040 | Edge Lite | |
| Gas | SHIO | CO | Edge Lite | |
| Gas | SHIO | H2S | Edge Lite | |
| Gas | SHIO | O3 | Edge Lite | |
| Energy | Energy Meter | Eastron | Single-Phase | Edge Router |
| Energy Meter | Eastron | Three-Phase | Edge Router | |
| Power Relay | WaveShare | Modbus Relay | Edge Router | |
| Predictive Maintenance | Inertial Sensor | SHIO | 3D accel, gyro, magnetic, temperature | Edge Lite |
| Air Conditioning | Damper / Thermostat | Belimo | Edge Lite | |
Supported third parties standalone sensors
| Facility Management | Door | Netvox | R311A | LoRaWAN |
| Door | IOCA | Door Sensor | LoRaWAN | |
| Door Bell | Netvox | R312 | LoRaWAN | |
| Wireless Door Bell Button | Netvox | R313A | LoRaWAN | |
| Wireless 2-Gang Push Button | Netvox | RB02B | LoRaWAN | |
| Object Level | PiP | LevelSense | LoRaWAN | |
| Carparking | Winext | AN-101D | LoRaWAN | |
| Carparking | IOCA | 13CD2 | LoRaWAN | |
| iAQ | Arwin | SENSO8 | LoRaWAN | |
| Water Leakage | Milesight | EM00-ZLD | LoRaWAN | |
| Surface-mounted Parking Sensor | Winext | AN101D | LoRaWAN | |
| Predictive Maintenance | Vibration Sensor | Advantech | WISE-2410 | LoRaWAN |
| Temperature Sensor | Advantech | EVA-2231 | LoRaWAN | |